Shareholder structure
The first 10 shareholders as of the book closing date on 25 March 2022, the total of 1,230 shareholders.
No. | Name of Shareholders | Number of Share | % of shareholding |
1 | Mr. Nate Charanvas | 48,952,910 | 32.645 |
2 | Mr. Nibhond Charanvas | 14,632,260 | 9.755 |
3 | Mr. Yongyut Charanvas | 13,499,987 | 9.000 |
4 | The Navakij Insurance Public Co., Ltd. | 11,569,900 | 7.713 |
5 | Rangsit Ruampattana Co., Ltd. | 6,435,000 | 4.290 |
6 | Miss Savitree Charanvas | 4,556,000 | 3.037 |
7 | Thai NVDR Co., Ltd. | 3,495,650 | 2.330 |
8 | Mr. Nop Charanvas | 3,493,000 | 2.329 |
9 | MISS MOEKA TAKEUCHI | 2,900,000 | 1.933 |
10 | BANK OF SINGAPORE LIMITED | 2,716,200 | 1.811 |
Remark : Shareholders ranking no. 1, 2, 6 and 8 are in the same group of shareholders. |